Publications
Assisted Voluntary Return and Reintegration (AVRR)
Assisted Voluntary Return and Reintegration (AVRR)
Title | Image | File |
---|---|---|
Evaluation Report on the Reintegration Assistance of Assisted Voluntary Returnees from Hungary to Kosovo (2014 - 2015) |
Counter-trafficking of Human Beings (THB)
Counter-trafficking of Human Beings (THB)
Title | Image | File |
---|---|---|
Children and Youth Victims of Trafficking in Human Beings: Police, Judicial, Educational, Social and Medical Services (2008) | ||
Counter-Trafficking Programme Unit (2003-2004) | ||
The Mental Health Aspects of Trafficking in Human Beings, Training Manual (2004) | ||
The Mental Health Aspects of Trafficking in Human Beings: A Set of Minimum Standards (2004) |
Unaccompanied Migrant Children (UMC)
Unaccompanied Migrant Children (UMC)
Title | Image | File |
---|---|---|
Improving the Quality of Unaccompanied Minor Asylum Seekers' Guardianship and Care in Central European Countries - Synthesis Report (2012) | ||
Improving the Quality of Unaccompanied Minor Asylum Seekers' Guardianship and Care in Central European Countries - Training Manual (2012) |
Immigration and Border Management (IBM)
Immigration and Border Management (IBM)
Title | Image | File |
---|---|---|
Migration Management in Central and South-Eastern Europe (2006 - 2007) |
Data Collection and Management
Data Collection and Management
Title | Image | File |
---|---|---|
The Changing Influx of Asylum Seekers in 2014-2016 Member State Responses (2017) | ||
Migration Flow to Hungary Overview (2016) | ||
Migration Flow to Hungary (2017/I) | ||
Albania Country Profile (2008) | ||
Azerbaijan Country Profile (2008) | ||
Armenia Country Profile (2008) | ||
Bulgaria Country Profile (2008) | ||
Georgia Country Profile (2008) | ||
Greece Country Profile (2008) | ||
Moldova Country Profile (2008) | ||
Romania Country Profile (2008) | ||
Russian Federation Country Profile (2008) | ||
Serbia Country Profile (2008) | ||
Turkey Country Profile (2008) | ||
Ukraine Country Profile (2008) | ||
The Republic of Albania (2007) | ||
Bosnia and Herzegovina (2007) | ||
The Republic of Croatia (2007) | ||
The former Yugoslav Republic of Macedonia (2007) | ||
The Republic of Montenegro (2007) | ||
The Republic of Serbia including Kosovo under UNSCR 1244 (2007) | ||
The Republic of Turkey (2007) |
Labour Migration
Labour Migration
Title | Image | File |
---|---|---|
Labour Migration Patterns, Policies and Migration Propensity in the Western Balkans (2009) | ||
Addressing the Irregular Employment of Immigrants in the European Union: Between Sanctions and Rights (2008) | ||
Permanent or circular migration? Policy Choices to Address Demographic Decline and Labour Shortages in Europe (2008) | ||
Analysis of client data collected by the MSCs between June 2008 and Feb 2009 |